Acronyms used on this page:
CDRC: Civic Design Review Committee
DPW: Department of Public Works
ISCOTT: Interdepartmental Staff Committee on Traffic and Transportation
MOD: Mayor’s Office on Disability
SFAC: San Francisco Arts Commission
SFMTA: San Francisco Municipal Transportation Agency
SFPUC: San Francisco Public Utilities Commission
Activating Street Space
Type of Improvement | Responsible Agency | Relevant Permits & Applications | Public Hearing or Legislative Action | Maintenance Responsibilty |
---|---|---|---|---|
Block Parties & Street Fairs | ISCOTT | Temporary Street Closure Application | ISCOTT hearing | Applicant |
Play Streets | ISCOTT | Temporary Street Closure Application | ISCOTT hearing | Applicant |
Outdoor Café & Restaurant Seating | DPW | Cafe Tables and Chairs Permit | Applicant | |
Sidewalk Merchandise Displays | DPW | Display Merchandise/Produce Permit | Applicant | |
Street Artists 1 | Arts Commission | Street Artists Program Application | Applicant | |
Street Food Vendors | DPW 2 | Mobile Food Facilities Permits | Applicant | |
Planning 3 | Temporary Use Authorization | |||
Street Markets | ISCOTT | Temporary Street Closure Application | ISCOTT hearing | Applicant |
Greening & Stormwater Management
Type of Improvement | Responsible Agency | Relevant Permits & Applications | Public Hearing or Legislative Action | Maintenance Responsibilty |
---|---|---|---|---|
GREENING | ||||
Hanging Planters 4 | SFPUC | Requires MOU with SFPUC | Applicant | |
Median Greening | DPW 5 | Sidewalk Landscaping Permit | Varies: Applicant, DPW | |
DPW 6 | Major Encroachment Permit | Board of Supervisors action | ||
DPW | Street Parks Program | |||
Sidewalk Landscaping | DPW | Sidewalk Landscaping Permit | Applicant | |
Street Trees | DPW | Street Tree Permit | Varies: Fronting property owner, DPW | |
STORMWATER MANAGEMENT | ||||
Bioretention (Rain Gardens) 7 | DPW | Sidewalk Landscaping Permit | Applicant | |
Channels & Runnels 7 | DPW | Minor Sidewalk Encroachment Permit | Applicant | |
Permeable Paving 7 | DPW | Special Sidewalk Surface Permit | Applicant | |
Sidewalk Landscaping 7 | DPW | Sidewalk Landscaping Permit | Applicant | |
Swales 7 | DPW | Sidewalk Landscaping Permit | Applicant | |
Multiple – Smaller Projects 8 | DPW | Minor Sidewalk Encroachment Permit | Applicant | |
Multiple – Larger Projects 8 | DPW | Major Encroachment Permit | Board of Supervisors action | Applicant |
Multiple – If applicable 9 | SFPUC | Stormwater Control Plan Application | Applicant |
Pedestrian Safety & Traffic Calming
Type of Improvement | Responsible Agency | Relevant Permits & Applications | Public Hearing or Legislative Action | Maintenance Responsibilty |
---|---|---|---|---|
Crosswalks 10 | SFMTA | Request through 311 | 1) SFMTA public hearing; 2) SFMTA Board action | SFMTA |
Curb Ramps | MOD, DPW | Request through 311 | DPW | |
Pedestrian Signals 11 | SFMTA | Request through 311 | 1) SFMTA public hearing; 2) SFMTA Board action | SFMTA |
Accessible Pedestrian Signals | SFMTA | Request through 311 | SFMTA | |
TRAFFIC CALMING | ||||
Traffic Calming 12 | SFMTA | Traffic Calming Application | ||
Chicanes 12 | SFMTA | Traffic Calming Application | 1) SFMTA public hearing; 2) MTA Board hearing (color curb or parking change) | Varies: SFMTA, DPW, fronting property owner |
Curb Extensions (Bulb-Outs) 12 | SFMTA | Traffic Calming Application | 1) SFMTA public hearing; 2) MTA Board hearing (color curb or parking change); 3) Board of Supervisors sidewalk change legislation | Varies: SFMTA, DPW, fronting property owner |
Curb Radius Changes 12 | SFMTA | Traffic Calming Application | Varies: SFMTA, DPW, fronting property owner | |
Medians & Islands | SFMTA | Traffic Calming Application | 1) SFMTA public hearing; 2) MTA Board hearing (color curb or parking change) | SFMTA, DPW |
Raised Crosswalks | SFMTA | Traffic Calming Application | SFMTA public hearing | SFMTA, DPW |
Road Diets (vehicle lane removal) | SFMTA | Traffic Calming Application | 1) SFMTA public hearing; 2) SFMTA Board action | SFMTA |
Speed Limit Changes | SFMTA | Traffic Calming Application | 1) SFMTA public hearing; 2) SFMTA Board action | SFMTA |
Speed Humps & Cushions | SFMTA | Traffic Calming Application | SFMTA public hearing | SFMTA |
Traffic Calming Circles | SFMTA | Traffic Calming Application | SFMTA public hearing | SFMTA, DPW |
Reclaiming Roadway Space
Type of Improvement | Responsible Agency | Relevant Permits & Applications | Public Hearing or Legislative Action | Maintenance Responsibilty |
---|---|---|---|---|
Bike Corrals (On-Street Bike Parking) | SFMTA | On-Street Bicycle Parking Corral Application | SFMTA public hearing | SFMTA, Requesting business |
Parklets | Planning | Parklet Request for Proposals | Applicant |
Streetscape Furnishings
Type of Improvement | Responsible Agency | Relevant Permits & Applications | Public Hearing or Legislative Action | Maintenance Responsibilty |
---|---|---|---|---|
PEDESTRIAN LIGHTING | ||||
Pedestrian Lighting | DPW | Major Encroachment Permit | Board of Supervisors action | Varies: Applicant, DPW |
Roadway Lighting | SFPUC | General Excavation Permit | SFPUC Commission action, if not in SFPUC inventory | If in SFPUC inventory, SFPUC will maintain. If not, applicant maintains. |
Special Sidewalk Paving | DPW | Special Sidewalk Surface Permit | Applicant | |
SITE FURNISHINGS | ||||
Banners | DPW | Banner Permit | ||
Benches & Seating | DPW | Minor Sidewalk Encroachment Permit | Applicant | |
Bicycle Racks 13 | SFMTA | Request through 311 | SFMTA | |
DPW | General Excavation Permit | |||
Community Kiosks 14 | DPW | Major Encroachment Permit | Board of Supervisors action | Applicant |
Bollards | DPW 15 | Minor Sidewalk Encroachment Permit | Applicant | |
DPW 16 | Sidewalk Pipe Barrier Permit | |||
Newsracks 17 | DPW | Request through 311 | City Contractor | |
Public Art | SFAC, DPW 18 | Minor Sidewalk Encroachment Permit | Civic Design Review Committee review | SFAC (public projects); Applicant (community initiatives) |
SFAC, DPW 19 | Major Encroachment Permit | Civic Design Review Committee review; Board of Supervisors action | ||
Public Toilets 20 | DPW | Request through 311 | City Contractor | |
Signage | DPW 21 | Minor Sidewalk Encroachment Permit | Applicant | |
DPW 22 | Major Encroachment Permit | Board of Supervisors action | Applicant | |
SFMTA 23 | Request through 311 | SFMTA | ||
Planning 24 | Sign Permits | Applicant | ||
Transit Shelters 25 | SFMTA | Request through 311 | City Contractor | |
Sidewalk Trashcans 26 | DPW | Request through 311 | DPW |